
Dimensions | Patron | Patron deep(mm) | Quantity 40'HQ | Speed Index | Rim | Relative pressure(KPa) | Maximum load(Kgs) Simple |
Maximum load(Kgs) Dual |
Section load(mm) | Total Diameter(mm) | Weigh(Kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5-16PR | 936 | 14,5 | 272 | M | 8,25 | 830 | 3000 | 2725 | 279 | 1050 | 54,3 |
11R24.5-16PR | 936 | 14,5 | 250 | M | 8,25 | 830 | 3250 | 3000 | 279 | 1104 | 59,1 |
12R22.5-18PR | 939 | 14,5 | 240 | M | 9,00 | 850 | 3550 | 3150 | 300 | 1084 | 57,5 |
12R22.5-18PR | 829 | 14,5 | 240 | M | 9,00 | 850 | 3550 | 3150 | 300 | 1084 | 57,5 |
12R22.5-18PR | 836 | 14,5 | 240 | M | 9,00 | 850 | 3550 | 3150 | 300 | 1084 | 57,5 |
295/80R22.5-18PR | 939 | 14,5 | 252 | M | 9,00 | 850 | 3550 | 3150 | 298 | 1044 | 56,0 |
315/80R22.5-20PR | 939 | 14,5 | 240 | M | 9,00 | 850 | 4000 | 3350 | 312 | 1076 | 57,8 |
Dimensions | Patrón | Patron deppnes(mm) | Quantity 40'HQ | Speed index | Rim | Relative pressure(KPa) | Maximum load(Kgs) Simple |
Maximum load(Kgs) Dual |
Section wide(mm) | Total diameter | Weigh(Kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|
12R22.5-18PR | 981 | 21,5 | 240 | M | 9,00 | 850 | 3550 | 3150 | 300 | 1084 | 63,5 |
12R22.5-18PR | 901 | 14,5 | 240 | M | 9,00 | 850 | 3550 | 3150 | 300 | 1084 | 58,7 |
295/80R22.5-18PR | 967 | 19,0 | 252 | M | 9,00 | 850 | 3550 | 3150 | 298 | 1044 | 58,0 |
315/80R22.5-20PR | 901 | 14,5 | 240 | M | 9,00 | 850 | 4000 | 3350 | 312 | 1076 | 62,7 |
Dimensions | Patron | Deepnes patron(mm) | Quantity 40'HQ | Speed index | Rim | Relative pressure(KPa) | Maximum load(Kgs) Simple |
Maximum load(Kgs) Dual |
Wide section(mm) | Total diameter(mm) | Weigh(Kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5-16PR | 936 | 14,5 | 272 | M | 8,25 | 830 | 3000 | 2725 | 279 | 1050 | 54,3 |
11R24.5-16PR | 936 | 14,5 | 250 | M | 8,25 | 830 | 3250 | 3000 | 279 | 1104 | 59,1 |
12R22.5-18PR | 939 | 14,5 | 240 | M | 9,00 | 850 | 3550 | 3150 | 300 | 1084 | 57,5 |
12R22.5-18PR | 829 | 14,5 | 240 | M | 9,00 | 850 | 3550 | 3150 | 300 | 1084 | 57,5 |
12R22.5-18PR | 836 | 14,5 | 240 | M | 9,00 | 850 | 3550 | 3150 | 300 | 1084 | 57,5 |
295/80R22.5-18PR | 939 | 14,5 | 252 | M | 9,00 | 850 | 3550 | 3150 | 298 | 1044 | 56,0 |
315/80R22.5-20PR | 939 | 14,5 | 240 | M | 9,00 | 850 | 4000 | 3350 | 312 | 1076 | 57,8 |